| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 61 | 240157 | F3 | Phil Birchall | 2 | 1 | 1 | 2 | |
| 2 | 1 | 161 | 231906 | F4 | Oliver Swain | 3 | 2 | 2 | 1 | |
| 3 | 4 | 160 | 240822 | F4 | Jason Hopkins | 6 | 3 | 3 | 4 | |
| 4 | 5 | 70 | 181892 | F3 | Haiden Hicks | 7 | 4 | 4 | 3 | |
| 5 | 3 | 71 | 231727 | F3 | Marc Biddiss | 10 | 5 | 5 | 5 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 55 | 201668 | F1 | Eddy Rowland | 2 | 3 | 1 | 1 | |
| 2 | 1 | 158 | 163977 | F4 | Mark Everitt | 3 | 1 | 2 | 2 | |
| 3 | 6 | 155 | 181903 | F4 | Ben Baxter | 7 | 2 | 5 | 7 | |
| 4 | 3 | 162 | 242158 | F4 | Dan Staite | 12 / 314.24 | 7 | 4 | 7 | 3 |
| 5 | 4 | 56 | 150816 | F1 | Saul Hocking | 12 / 326.10 | 7 | 6 | 3 | 4 |
| 6 | 5 | 157 | 160986 | F4 | Shareef Qureshi | 9 | 9 | 4 | 5 | |
| 7 | 7 | 159 | 203237 | F4 | Lucas Bird | 12 | 8 | 6 | 6 | |
| 8 | 9 | 57 | 181557 | F2 | Mark Hicks | 15 | 5 | 10 | 10 | |
| 9 | 8 | 156 | 180967 | F4 | Tony Chapman | 15 | 7 | 8 | 8 | |
| 10 | 10 | 58 | 203011 | F2 | Marc Birchenough | 18 | 10 | 9 | 9 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 3 | 49 | 220006 | F3 | Phoebe Birchenough | 2 | 3 | 1 | 1 | |
| 2 | 2 | 53 | 240158 | F4 | Sebastian Birchall | 3 | 1 | 6 | 2 | |
| 3 | 1 | 107 | 231906 | F4 | Oliver Swain | 5 | 2 | 5 | 3 | |
| 4 | 6 | 109 | 240960 | F4 | Daniel Moulds | 6 | 4 | 2 | 4 | |
| 5 | 4 | 154 | 170933 | F4 | James Krych | 8 | 6 | 3 | 5 | |
| 6 | 5 | 50 | 170218 | F4 | John Yarham SR | 9 | 5 | 4 | 6 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 3 | 153 | 163977 | F4 | Mark Everitt | 2 | 1 | 1 | 1 | |
| 2 | 1 | 40 | 150616 | F2 | Stuart Carling | 4 | 2 | 4 | 2 | |
| 3 | 8 | 41 | 162115 | F2 | Oscar Morris | 6 | 7 | 3 | 3 | |
| 4 | 4 | 152 | 162901 | F4 | Simon Guant | 8 | 6 | 2 | 6 | |
| 5 | 6 | 74 | 202721 | F3 | David Searle | 8 | 3 | 5 | 5 | |
| 6 | 2 | 42 | 171669 | F3 | John Yarham JR | 10 | 10 | 6 | 4 | |
| 7 | 7 | 99 | 240732 | F2 | Simon Hall | 11 | 4 | 7 | 10 | |
| 8 | 10 | 48 | 151654 | F4 | Phil Salt | 13 | 5 | 9 | 8 | |
| 9 | 9 | 51 | 231716 | F3 | Richard Birchall | 16 | 9 | 10 | 7 | |
| 10 | 5 | 151 | 15403 | F3 | James Moulds | 16 | 8 | 8 | 9 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 146 | 5714 | F4 | Mark Stevens | 2 | 1 | 1 | 11 | |
| 2 | 1 | 110 | 203011 | F4 | Marc Birchenough | 3 | 10 | 2 | 1 | |
| 3 | 8 | 128 | 243231 | F4 | Rob Caddy | 5 | 2 | 4 | 3 | |
| 4 | 6 | 27 | 203025 | F4 | Phil Lewis | 6 | 4 | 7 | 2 | |
| 5 | 4 | 143 | 242178 | F4 | Mark Killworth | 6 | 3 | 3 | 9 | |
| 6 | 11 | 147 | 3663 | F4 | David Ingram | 10 | 9 | 6 | 4 | |
| 7 | 7 | 28 | 1012 | F4 | Rich Chillingsworth | 10 | 5 | 5 | 8 | |
| 8 | 5 | 26 | 231727 | F3 | Marc Biddiss RM | 11 | 6 | 9 | 5 | |
| 9 | 10 | 33 | 220004 | F4 | Florence Bancroft | 14 | 8 | 8 | 6 | |
| 10 | 9 | 149 | 180856 | F4 | Ewan Carter RM | 14 | 7 | 11 | 7 | |
| 11 | 3 | 38 | 240822 | F4 | Jason Hopkins | 21 | 11 | 10 | 11 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 15 | 191745 | F2 | David Bailey | 3 | 1 | 6 | 2 | |
| 2 | 3 | 144 | 242234 | F4 | Rich Hipkiss | 12 / 322.59 | 4 | 3 | 7 | 1 |
| 3 | 5 | 106 | 241305 | F3 | Charlie Hall | 11 / 300.03 | 4 | 6 | 1 | 3 |
| 4 | 4 | 1 | 152118 | F3 | Graeme McFarlane | 11 / 306.89 | 6 | 2 | 4 | 5 |
| 5 | 2 | 24 | 202983 | F3 | John Fotherby | 11 / 307.47 | 6 | 4 | 2 | 10 |
| 6 | 8 | 25 | 181957 | F3 | Paul Steadman | 10 | 5 | 5 | 8 | |
| 7 | 6 | 145 | 2212 | F4 | Dave Richards | 12 | 10 | 3 | 9 | |
| 8 | 10 | 32 | 201758 | F4 | George Bancroft | 12 | 8 | 10 | 4 | |
| 9 | 9 | 37 | 241374 | F3 | Martin White | 13 | 7 | 9 | 6 | |
| 10 | 7 | 22 | 13676 | F3 | Mark Ashforth RM | 15 | 9 | 8 | 7 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 3 | 152280 | F1 | Kit Jones | 2 | 1 | 2 | 1 | |
| 2 | 1 | 2 | 7513 | F1 | Tony Bishop | 3 | 2 | 1 | 2 | |
| 3 | 4 | 5 | 5950 | F1 | Joseph Cockill | 6 | 3 | 3 | 3 | |
| 4 | 6 | 6 | 4294 | F1 | Andy Mountford | 9 | 5 | 10 | 4 | |
| 5 | 5 | 11 | 150750 | F1 | Alan Wheeldon | 10 | 4 | 6 | 8 | |
| 6 | 7 | 84 | 203377 | F4 | Steve Price | 11 | 6 | 8 | 5 | |
| 7 | 3 | 16 | 7792 | F2 | Jason Potter | 12 | 8 | 4 | 10 | |
| 8 | 9 | 82 | 203237 | F4 | Lucas Bird | 12 | 9 | 5 | 7 | |
| 9 | 10 | 81 | 203237 | F4 | Andy Bird | 13 | 7 | 7 | 6 | |
| 10 | 8 | 150 | 181903 | F3 | Ben Baxter RM | 18 | 10 | 9 | 9 |
Produced by RC-Timing 2023. www.RC-Timing.com